14 Favorites Matching:
2010 Rockwood Freedom 2280BH
New-Used: | Used |
Type: | Pop-up |
Make: | Rockwood |
Model: | Freedom 2280BH |
Exterior Length: | 17'2" |
Dry Weight: | 2,200 lbs. |
Sleeps: | 8 |
Slideouts: | None |
AlphaNumeric: | 2010 Rockwood 2280 |
Sold: | None |
Price :
$4,999
MSRP $5,750 2016 Rockwood Freedom 2280
New-Used: | Used |
Type: | Pop-up |
Make: | Rockwood |
Model: | Freedom 2280 |
Exterior Length: | 17'2" |
Dry Weight: | 2,200 lbs. |
Sleeps: | 8 |
Slideouts: | None |
AlphaNumeric: | 2016 Rockwood 2280 |
Sold: | None |
Price :
$7,999
MSRP $8,500 2017 Apex 191RBS
New-Used: | Used |
Type: | Travel Trailer |
Make: | Apex |
Model: | 191RBS |
Exterior Length: | 21'10" |
Dry Weight: | 3,400 lbs. |
Sleeps: | 4 |
Slideouts: | 1 |
AlphaNumeric: | Apex 191 |
Sold: | None |
Price :
$12,800
MSRP $13,200
Managers Special
2018 Coachmen Clipper 21BHS
New-Used: | Used |
Type: | Travel Trailer |
Make: | Clipper |
Model: | 21BHS |
Exterior Length: | 25'6" |
Dry Weight: | 4,500 lbs. |
Sleeps: | 6 |
Slideouts: | None |
AlphaNumeric: | Clipper 21B |
Sold: | sold |
Price :
$11,900
MSRP $23,600
Managers Special
2018 Coachmen Clipper 21FQS
New-Used: | Used |
Type: | Travel Trailer |
Make: | Clipper |
Model: | 21FQS |
Exterior Length: | 25'6" |
Dry Weight: | 4,500 lbs. |
Sleeps: | 6 |
Slideouts: | 1 |
AlphaNumeric: | Clipper 21FQS |
Sold: | sold |
Price :
$11,900
MSRP $23,747 2009 Coachmen Clipper Sport 107
New-Used: | Used |
Type: | Pop-up |
Make: | Coachmen |
Model: | Clipper Sport 107 |
Exterior Length: | 14'2" |
Dry Weight: | 1,700 lbs. |
Sleeps: | 8 |
Slideouts: | None |
AlphaNumeric: | Clipper Sport |
Sold: | None |
Price :
$3,900
MSRP $4,450 2014 Flagstaff Classic 831BHDS
New-Used: | Used |
Type: | Travel Trailer |
Make: | Flagstaff |
Model: | Classic Super-Lite 831BHDS |
Exterior Length: | 34'9" |
Dry Weight: | 7,300 lbs. |
Sleeps: | 10 |
Slideouts: | 2 |
AlphaNumeric: | Flagstaff 31 |
Sold: | None |
Price :
$17,999
MSRP $20,050 2010 Freedom Spirit 24RB
New-Used: | Used |
Type: | Travel Trailer |
Make: | Freedom Spirit |
Model: | 24RB |
Exterior Length: | 26' |
Dry Weight: | 4,400 lbs. |
Sleeps: | 6 |
Slideouts: | 1 |
AlphaNumeric: | Freedom Spirit 24 |
Sold: | None |
Price :
$9,800
MSRP $10,450 2015 Fun Finder 266KIRB
New-Used: | Used |
Type: | Travel Trailer |
Make: | Fun Finder |
Model: | 266KIRB |
Exterior Length: | 29'10" |
Dry Weight: | 5,600 lbs. |
Sleeps: | 6 |
Slideouts: | 2 |
AlphaNumeric: | Fun Finder 26 |
Sold: | None |
Price :
$16,999
MSRP $22,600
Managers Special
2016 Rockwood A122BH A-Frame Pop-up
New-Used: | Used |
Type: | Pop-up |
Make: | Rockwood |
Model: | A122BH |
Exterior Length: | 19'2" |
Dry Weight: | 2,200 lbs. |
Sleeps: | 4 |
Slideouts: | None |
AlphaNumeric: | Rockwood A122BH |
Sold: | None |
Price :
$8,999
MSRP $10,600 2019 Starcraft Satellite 17RB
New-Used: | Used |
Type: | Travel Trailer |
Make: | Satellite |
Model: | 17RB |
Exterior Length: | 19'11" |
Dry Weight: | 3,100 lbs. |
Sleeps: | 3 |
Slideouts: | 1 |
AlphaNumeric: | Satellite 17 |
Sold: | None |
Price :
$12,600
MSRP $15,600 2017 Solaire 304RKDS
New-Used: | Used |
Type: | Travel Trailer |
Make: | Solaire |
Model: | 304RKDS |
Exterior Length: | 35'6" |
Dry Weight: | 7,400 lbs. |
Sleeps: | 6 |
Slideouts: | 2 |
AlphaNumeric: | Solaire 304 |
Sold: | None |
Price :
$23,975
MSRP $24,900 2016 Starcraft AR-One 21FB
New-Used: | Used |
Type: | Travel Trailer |
Make: | Starcraft AR-One |
Model: | 21FB |
Exterior Length: | 25'7" |
Dry Weight: | 4,300 lbs. |
Sleeps: | 6 |
Slideouts: | None |
AlphaNumeric: | Starcraft 21 |
Sold: | None |
Price :
$10,900
MSRP $13,000 2015 XLR Hyper Lite 24HFS
New-Used: | Used |
Type: | Toy Hauler |
Make: | XLR Hyper Lite |
Model: | 24HFS |
Exterior Length: | 27'5" |
Dry Weight: | 5,800 lbs. |
Sleeps: | 8 |
Slideouts: | None |
AlphaNumeric: | XLR |
Sold: | None |
Price :
$14,999
MSRP $15,450