8 Favorites Matching:
2021 Apex 293RLDS


New-Used: | Used |
Type: | Travel Trailer |
Make: | Apex |
Model: | 293RLDS |
Exterior Length: | 34'0" |
Dry Weight: | 6,800 lbs. |
Sleeps: | 4 |
Slideouts: | 2 |
Original Price:
Sale Price :
$33,300
$31,999
MSRP $33,300
Managers Special
2019 Cougar 361RLW


New-Used: | Used |
Type: | Fifth Wheel |
Make: | Cougar |
Model: | 361RLW |
Exterior Length: | 39'4" |
Dry Weight: | 11,200 lbs. |
Sleeps: | 4 |
Slideouts: | 3 |
Original Price:
Sale Price :
$46,999
$39,999
MSRP $46,999
2022 Puma 26FKDS


New-Used: | Used |
Type: | Travel Trailer |
Make: | Puma |
Model: | 26FKDS |
Exterior Length: | 29'11" |
Dry Weight: | 6,800 lbs. |
Sleeps: | 4 |
Slideouts: | 2 |
Original Price:
Sale Price :
$31,700
$29,999
MSRP $31,700
2017 Rockwood Roo 23WS


New-Used: | Used |
Type: | Travel Trailer |
Make: | Rockwood |
Model: | Roo 23WS |
Exterior Length: | 25'2" |
Dry Weight: | 4,800 lbs. |
Sleeps: | 6 |
Slideouts: | 2 |
Original Price:
Sale Price :
$22,200
$19,999
MSRP $22,200
2022 Sandpiper Luxury 388BHRD


New-Used: | Used |
Type: | Fifth Wheel |
Make: | Sandpiper |
Model: | 388BHRD |
Exterior Length: | 43'5" |
Dry Weight: | 13,700 lbs. |
Sleeps: | 8 |
Slideouts: | 5 |
Original Price:
Sale Price :
$77,250
$64,999
MSRP $77,250
2021 Shasta 26DB


New-Used: | Used |
Type: | Travel Trailer |
Make: | Shasta |
Model: | 26DB |
Exterior Length: | 31'8" |
Dry Weight: | 5,400 lbs. |
Sleeps: | 10 |
Slideouts: | 1 |
Original Price:
Sale Price :
$25,000
$21,995
MSRP $25,000
2020 Vibe 26BH


New-Used: | Used |
Type: | Travel Trailer |
Make: | Vibe |
Model: | 26BH |
Exterior Length: | 34'0" |
Dry Weight: | 6,500 lbs. |
Sleeps: | 10 |
Slideouts: | 1 |
Original Price:
Sale Price :
$25,999
$28,600
MSRP $28,600
2015 Wildcat 337FB


New-Used: | Used |
Type: | Fifth Wheel |
Make: | Wildcat |
Model: | 337FB |
Exterior Length: | 38'11" |
Dry Weight: | 10,600 lbs. |
Sleeps: | 6 |
Slideouts: | 3 |
Original Price:
Sale Price :
$26,100
$23,999
MSRP $26,100