12 Favorites Matching:
2016 Apex 279RLSS
New-Used: | Used |
Type: | Travel Trailer |
Make: | Apex |
Model: | 279RLSS |
Exterior Length: | 31'0" |
Dry Weight: | 5,500 lbs. |
Sleeps: | 6 |
Slideouts: | 1 |
AlphaNumeric: | Apex 279 |
Sold: | sold |
Price :
$17,950
MSRP $23,450 Managers Special
2015 Blue Ridge 3815FL
New-Used: | Used |
Type: | Fifth Wheel |
Make: | Blue Ridge |
Model: | 3815FL |
Exterior Length: | 40'11" |
Dry Weight: | 13,500 lbs. |
Sleeps: | 4 |
Slideouts: | 5 |
AlphaNumeric: | Blue Ridge 3815 |
Sold: | None |
Price :
$36,950
MSRP $45,5002016 Keystone Bullet 272BHS
New-Used: | Used |
Type: | Travel Trailer |
Make: | Bullet |
Model: | 272BHS |
Exterior Length: | 30'8" |
Dry Weight: | 5,100 lbs. |
Sleeps: | 10 |
Slideouts: | 1 |
AlphaNumeric: | Bullet 27 |
Sold: | sold |
Price :
$16,975
MSRP $22,400 Managers Special
2013 Coachmen Clipper 13SV
New-Used: | Used |
Type: | Travel Trailer |
Make: | Clipper |
Model: | 13RK |
Exterior Length: | 13' |
Dry Weight: | 2,300 lbs. |
Sleeps: | 2 |
Slideouts: | None |
AlphaNumeric: | Clipper 13 |
Sold: | None |
Price :
$6,950
MSRP $8,9002013 Cougar X-Lite 29RES
New-Used: | Used |
Type: | Fifth Wheel |
Make: | Cougar X-Lite |
Model: | 29RES |
Exterior Length: | 31'11" |
Dry Weight: | 7,500 lbs. |
Sleeps: | 6 |
Slideouts: | 3 |
AlphaNumeric: | Cougar 29 |
Sold: | sold |
Price :
$16,500
MSRP $17,8502006 Dodge Ram 3500
New-Used: | Used |
Type: | Vehicle |
Make: | Dodge |
Model: | Ram 3500 |
Exterior Length: | None |
Dry Weight: | None |
Sleeps: | None |
Slideouts: | None |
AlphaNumeric: | Dodge 3500 |
Sold: | sold |
Price :
$14,600
Retail $15,5002015 Freedom Express 246RKS
New-Used: | Used |
Type: | Travel Trailer |
Make: | Freedom Express |
Model: | 246RKS |
Exterior Length: | 28'3" |
Dry Weight: | 4,700 lbs. |
Sleeps: | 6 |
Slideouts: | 1 |
AlphaNumeric: | Freedom 246 |
Sold: | None |
Price :
$15,999
MSRP $18,6002016 Keystone Passport 195RB
New-Used: | Used |
Type: | Travel Trailer |
Make: | Passport |
Model: | 195RB |
Exterior Length: | 23'4" |
Dry Weight: | 3,800 lbs. |
Sleeps: | 4 |
Slideouts: | None |
AlphaNumeric: | Palomini 177 |
Sold: | None |
Price :
$13,900
MSRP $17,0502012 Sabre Silhouette 260RLS
New-Used: | Used |
Type: | Travel Trailer |
Make: | Sabre Silhouette |
Model: | 260RLS |
Exterior Length: | 29'1" |
Dry Weight: | 6,600 lbs. |
Sleeps: | 6 |
Slideouts: | 1 |
AlphaNumeric: | Sabre 26 |
Sold: | sale pending |
Price :
$12,999
MSRP $17,0002016 Sandpiper 389RD
New-Used: | Used |
Type: | Fifth Wheel |
Make: | Sandpiper |
Model: | 389RD |
Exterior Length: | 41'8" |
Dry Weight: | 13,500 lbs. |
Sleeps: | 6 |
Slideouts: | 5 |
AlphaNumeric: | Sandpiper 389 |
Sold: | None |
Price :
$37,999
MSRP $42,4002014 Surveyor Pilot 34BHTS
New-Used: | Used |
Type: | Travel Trailer |
Make: | Surveyor Pilot |
Model: | 34BHTS |
Exterior Length: | 36'0" |
Dry Weight: | 7,900 lbs. |
Sleeps: | 8 |
Slideouts: | 3 |
AlphaNumeric: | Surveyor 34 |
Sold: | sold |
Price :
$19,999
MSRP $24,650 Managers Special
2016 XLR Hyper Lite 29HFS
New-Used: | Used |
Type: | Toy Hauler |
Make: | XLR Hyper Lite |
Model: | 29HFS |
Exterior Length: | 35'1" |
Dry Weight: | 7,200 lbs. |
Sleeps: | 4 |
Slideouts: | 1 |
AlphaNumeric: | XLR 29 |
Sold: | sold |
Price :
$23,995
MSRP $25,950